PRODUCT NEWS
Small, bearingless absolute encoders
01-01-1970

Baumer Thalheim is a leading expert in the domain of encoders for motor feedback systems in drive engineering. The Baumer Thalheim portfolio reflects the merger of motor feedback, profound industry expert knowledge (consulting) and individual application-specific configured designs.

| Brand: | Baumer Thalheim Encoders |
| Resolution: | ST ≤32768 / 15 bit, MT ≤16777216 / 24 bit |
| Shaft: | ø20 mm hollow shaft, ø22 mm hollow shaft, ø25 mm hollow shaft, ø27 mm hollow shaft |
| Housing: | ø80 mm |
| Features: | SSI, Gray or binary, Programmable, Optional incremental outputs |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 30...1024 |
| Shaft: | ø4 mm end shaft |
| Housing: | ø24 mm |
| Features: | Mini Encoder |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 30...1024 |
| Shaft: | ø4 mm |
| Housing: | ø24 mm |
| Features: | Mini Encoder |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 50...1024 |
| Shaft: | ø8...14 mm end shaft |
| Housing: | ø58 mm |
| Features: | Compact, Industrial standard |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 100...6000 |
| Shaft: | ø10 mm end shaft, ø12 mm end shaft, ø14 mm end shaft |
| Housing: | ø68 mm |
| Features: | , High resolutions, |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 1000...6000 |
| Shaft: | ø10 mm, ø11 mm, ø12 mm |
| Housing: | ø58 mm |
| Features: | Centering flange, High resolutions, High IP protection |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 1024...5000 |
| Shaft: | ø10 mm end shaft, ø12 mm end shaft, ø14 mm end shaft |
| Housing: | ø58 mm |
| Features: | Top-quality sine signals, Compact |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 1...32 |
| Shaft: | ø10-14 hollow shaft |
| Housing: | ø58 mm |
| Features: | Compact, Magnetic sensing |
| Read MoreEnquire Now |