PRODUCT NEWS
Small, bearingless absolute encoders
01-01-1970


| Brand: | Baumer Thalheim Encoders |
| Resolution: | 1...32 |
| Shaft: | ø10...16 mm end shaft |
| Housing: | ø58 mm |
| Features: | Output Signal: A 90° B |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 200...2048 |
| Shaft: | ø20 mm hollow shaft, ø22 mm hollow shaft, ø25 mm hollow shaft, ø27 mm hollow shaft |
| Housing: | ø80 mm |
| Features: | Large hollow shaft |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 2000...10000 |
| Shaft: | ø20 mm end shaft, ø22 mm end shaft, ø25 mm end shaft, ø27 mm end shaft |
| Housing: | ø89 mm |
| Features: | Stainless steel, Very high IP protection, High resolutions |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 2000...10000 |
| Shaft: | ø17...27 mm hollow shaft |
| Housing: | ø80 mm |
| Features: | Large hollow shaft, High resolutions, High IP protection |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 1024...2048 |
| Shaft: | ø20 mm hollow shaft, ø22 mm hollow shaft, ø25 mm hollow shaft, ø27 mm hollow shaft |
| Housing: | ø80 mm |
| Features: | Top-quality sine signals, Large hollow shaft |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 1000...2500 |
| Shaft: | ø40...65 mm hollow shaft |
| Housing: | ø150 mm |
| Features: | Large hollow shaft |
| Read MoreEnquire Now |

| Brand: | Baumer Thalheim Encoders |
| Resolution: | 1...4096 |
| Shaft: | ø10 mm hollow shaft, ø12 mm hollow shaft, ø14 mm hollow shaft |
| Housing: | ø58 mm |
| Features: | Programmable, Space-saving installation, Flexible cable concept |
| Read MoreEnquire Now |