Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here
Absolute encoders
Voltage supply: | 5 VDC ±10 % |
---|---|
Approval: | CE |
Emitted interference: | EN 61000-6-3 (when installed) |
Interference immunity: | EN 61000-6-2 (when installed) |
Accuracy temperature sensor: | ±7 °C |
Measuring range temperature sensor: | -40...+125 °C (PCB temperature) |
Code: | Gray or binary |
Sensing method: | Optical |
Processing time: | ≤ 7 µs |
Consumption w/o load: | ≤100 mA |
Interface: | BiSS C |
Function: | Singleturn |
Steps per revolution: | 21 bit |
Telegram: | 21 bit + error + warning |
Telegram + CRC: | 23 bit + 6 bit CRC |
Weight approx.: | 42 g |
---|---|
Resistance: | IEC 60068-2-6 Vibration 10 g, 16-2000 Hz IEC 60068-2-27 Shock 100 g, 6 ms |
Relative humidity: | 98 % non-condensing |
Operating temperature: | -20...+115 °C |
Material: | Flange: aluminium |
Rotor moment of inertia: | 4 gcm² |
Starting torque: | ≤0,2 Ncm |
Operating speed: | ≤6000 rpm (mechanical) (higher on request) |
Protection DIN EN 60529: | IP 20 |
Shaft type: | ø6 mm (blind hollow shaft) |
Size (flange): | ø36 mm |
Connection: | IllumiMate™ PCB connector 6-pin |
If you have any questions or queries please don’t hesitate to get in touch.
We aim to respond to all messages within 48 hours.
Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here