Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here
Absolute encoders
Voltage supply: | 5 VDC ±10 % (please consider the voltage drop on the supply cable) |
---|---|
Approval: | UL approval / E63076 |
Emitted interference: | DIN EN 61000-6-4 |
Interference immunity: | DIN EN 61000-6-2 |
Incremental output: | 2048 sinewaves A, B, sine 1 Vpp |
Output stages: | SSI data: Linedriver RS422 |
Inputs: | SSI clock Zero setting input |
Code sequence: | CW/CCW coded by connection |
Code: | Gray |
Sensing method: | Optical |
Reverse polarity protection: | Yes |
Consumption w/o load: | ≤50 mA |
Initializing time typ.: | 20 ms after power on |
Interface: | SSI SinCos |
Function: | Singleturn |
Steps per revolution: | 8192 / 13 bit |
Weight approx.: | 620 g (5 m cable) |
---|---|
Resistance: | DIN EN 60068-2-6 Vibration ±4 mm - 10-61 Hz 30 g - 61-2000 Hz DIN EN 60068-2-27 Shock 200 g, 3 ms |
Relative humidity: | 95 % non-condensing |
Operating temperature: | -25...+105 °C |
Material: | Housing: aluminium Flange: aluminium |
Rotor moment of inertia: | 20 gcm² |
Operating speed: | ≤6000 rpm (electric) |
Protection DIN EN 60529: | IP 64 |
Shaft type: | ø9.25 mm cone shaft (1:10) |
Size (flange): | ø58 mm |
Connection: | Cable 5 m with D-SUB, 15-pin |
If you have any questions or queries please don’t hesitate to get in touch.
We aim to respond to all messages within 48 hours.
Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here