Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here
Signal Processing
Voltage supply: | 5 VDC ±5 % 10...30 VDC |
---|---|
Interpolation factor for TTL output (dividing): | 1/2...1/2048 |
Interpolation factor for TTL output (multiplying): | 1…2048 |
Interpolation factor for HTL output (dividing): | 1/2...1/2048 |
Interpolation factor for HTL output (multiplying): | 1…2048 |
Interpolation factor for SinCos output (multiplying): | 1…128 |
Amplitude resolution: | 12 bit |
Output frequency: | ≤2 MHz (HTL) ≤5 MHz (TTL) ≤600 kHz (SinCos) |
Output signals: | A+, B+, R+, A-, B-, R- Option: A+, B+, R+, A-, B-, R-, Error- |
Outputs: | SinCos + TTL SinCos + HTL Error output |
Input signals: | A+, A-, B+, B-, R+, R- |
Inputs: | SinCos 2x SinCos |
Consumption: | ≤500 mA (5 VDC) ≤300 mA (10...30 VDC) |
Weight approx.: | 1 kg |
---|---|
Resistance: | IEC 60068-2-6 Vibration 1 g, 50-2000 Hz IEC 60068-2-27 Shock 30 g, 11 ms |
Operating temperature: | 0...+50 °C |
Protection DIN EN 60529: | IP 65 |
Dimensions W x H x L: | 122 x 122 x 80 mm |
Connection: | Connector M23, 12-pin Connector, 3-pin, external voltage supply |
If you have any questions or queries please don’t hesitate to get in touch.
We aim to respond to all messages within 48 hours.
Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here