Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here
Signal Processing
Voltage supply: | HEAG 171: 9...26 VDC; 5 VDC ±5 % HEAG 172: 9...26 VDC |
---|---|
Approval: | CE |
Transmission length: | ≤300 m |
Transmission frequency: | ≤250 kHz |
Output signals: | Fiber-optic 1, 2, 3 and 4 |
Outputs: | 4 x fiber-optic |
Input signals: | K1, K2, K3, K4 + inverted |
Inputs: | HEAG 171: 4 x TTL HEAG 172: 4 x HTL |
Consumption: | ≤200 mA |
Dimensions W x H x L: | 122 x 122 x 80 mm |
---|---|
Protection DIN EN 60529: | IP 65 |
Operating temperature: | -20...+70 °C (without dew) |
Connection: | 3x cable gland M20x1.5 4x cable gland M16x1.5 |
If you have any questions or queries please don’t hesitate to get in touch.
We aim to respond to all messages within 48 hours.
Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here