Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here
Incremental encoders
Voltage supply: | 5 VDC ±5 % |
---|---|
Jitter: | ≤15 % |
Voltage drop: | RS422 specific |
System accuracy: | ±0.5° |
Output frequency: | ≤1,6 MHz (8-fold interpolation) ≤3,2 MHz (16-fold interpolation) |
Reference signal: | Zero pulse, width 90° |
Output stages: | RS422 |
Output signals: | A 90° B + inverted A 90° B, N + inverted |
Reverse polarity protection: | No |
Consumption w/o load: | ≤15 mA |
Switching current max.: | RS422 specific |
Pulses per revolution: | 256 … 1024 |
Interpolation: | 8‑fold 16‑fold |
Weight approx.: | 105 g |
---|---|
Resistance: | DIN EN 60068-2-6 Vibration 20 g, 10-2000 Hz DIN EN 60068-2-27 Shock 100 g, 6 ms |
Relative humidity: | 95 % |
Operating temperature: | -25...+85 °C |
Material: | Housing: PC |
Fastening torque: | 0,4 Nm |
Working distance: | < 0,6 mm |
Protection DIN EN 60529: | IP 67 |
Dimensions W x H x L: | 15 x 8.5 x 45.5 mm |
Shaft type: | ø6...43.5 mm (through hollow shaft) |
Connection: | Cable 2 m |
If you have any questions or queries please don’t hesitate to get in touch.
We aim to respond to all messages within 48 hours.
Baumer Product Catalogue
All of the Baumer products we supply can be found in the Baumer catalogue which is downloadable here